X 
Share Price
Home | Market Info | Company Profile | Share Price
Patanjali Foods Ltd.
BSE CODE: 500368   |   NSE CODE: PATANJALI   |   ISIN CODE : INE619A01035   |   30-Sep-2025 Hrs IST
BSE NSE
Rs. 577.30
-20.85 ( -3.49% )
 
Prev Close ( Rs.)
598.15
Open ( Rs.)
599.00
 
High ( Rs.)
601.00
Low ( Rs.)
571.00
 
Volume
1039760
Week Avg.Volume
225017
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 575.80
-21.3 ( -3.57% )
 
Prev Close ( Rs.)
597.10
Open ( Rs.)
597.20
 
High ( Rs.)
600.90
Low ( Rs.)
570.00
 
Volume
1252621
Week Avg.Volume
948722
 
52 WK High-Low Range(Rs.)
523.33
670.33
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 598.62 615.82 583.88 598.15 1815.07 14033.63
AUG  2025 626.40 632.08 585.00 593.17 504.47 9122.40
JUL  2025 549.92 654.00 540.40 627.47 1582.30 28794.76
JUN  2025 565.80 578.32 534.93 550.12 1019.93 16892.79
MAY  2025 637.25 637.25 549.47 557.95 442.34 7775.93
APR  2025 601.67 670.67 580.55 634.93 597.98 11431.96
MAR  2025 579.33 605.67 565.60 602.83 967.51 16952.09
FEB  2025 607.98 627.15 523.33 589.10 1369.78 24567.86
JAN  2025 590.37 635.22 574.37 606.13 1526.01 27927.67
DEC  2024 608.02 641.02 566.45 590.37 315.45 5686.64
Page 1 of 3
PREV || NEXT