X 
Share Price
Home | Market Info | Company Profile | Share Price
ACC Ltd.
BSE CODE: 500410   |   NSE CODE: ACC   |   ISIN CODE : INE012A01025   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 1637.70
-34.45 ( -2.06% )
 
Prev Close ( Rs.)
1672.15
Open ( Rs.)
1669.00
 
High ( Rs.)
1672.15
Low ( Rs.)
1633.40
 
Volume
9391
Week Avg.Volume
7790
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1637.10
-34.2 ( -2.05% )
 
Prev Close ( Rs.)
1671.30
Open ( Rs.)
1667.90
 
High ( Rs.)
1675.00
Low ( Rs.)
1632.00
 
Volume
129132
Week Avg.Volume
120117
 
52 WK High-Low Range(Rs.)
1593
2119.9
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
FEB  2026 1648.70 1712.00 1594.50 1637.70 93.86 1562.63
JAN  2026 1731.50 1776.00 1628.00 1637.50 209.17 3585.50
DEC  2025 1880.55 1880.55 1715.85 1736.70 317.38 5625.70
NOV  2025 1928.75 1986.90 1805.90 1849.75 376.94 7041.44
OCT  2025 1826.25 1912.90 1823.45 1881.30 274.89 5106.38
SEP  2025 1804.25 1916.40 1803.50 1825.85 360.72 6684.18
AUG  2025 1795.00 1882.75 1780.05 1801.25 411.61 7461.45
JUL  2025 1931.95 2027.75 1783.00 1788.50 485.05 9331.65
JUN  2025 1879.25 1935.00 1814.70 1917.60 344.40 6402.98
MAY  2025 1909.50 1978.20 1775.05 1882.15 427.92 8101.99
Page 1 of 2
PREV || NEXT