X 
Share Price
Home | Market Info | Company Profile | Share Price
Transchem Ltd.
BSE CODE: 500422   |   NSE CODE: NA   |   ISIN CODE : INE019B01010   |   01-Oct-2025 16:01 Hrs IST
BSE NSE
Rs. 59.25
-1.75 ( -2.87% )
 
Prev Close ( Rs.)
61.00
Open ( Rs.)
61.01
 
High ( Rs.)
61.01
Low ( Rs.)
57.95
 
Volume
3223
Week Avg.Volume
16311
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
12404
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 50.40 75.89 46.01 61.00 448.45 281.68
AUG  2025 42.30 52.00 38.31 50.05 177.61 82.32
JUL  2025 42.00 46.00 39.35 42.53 61.47 25.43
JUN  2025 41.99 42.99 37.00 41.76 86.15 34.20
MAY  2025 38.77 48.40 35.20 40.53 76.18 32.10
APR  2025 33.97 47.40 31.10 38.77 111.77 46.03
MAR  2025 39.80 44.60 31.51 33.30 136.64 49.87
FEB  2025 47.11 49.90 37.00 39.02 642.48 293.66
JAN  2025 51.30 54.99 40.11 46.19 500.87 229.67
DEC  2024 42.39 58.00 41.00 51.48 374.98 189.19
Page 1 of 3
PREV || NEXT