X 
Share Price
Home | Market Info | Company Profile | Share Price
Akzo Nobel India Ltd.
BSE CODE: 500710   |   NSE CODE: AKZOINDIA   |   ISIN CODE : INE133A01011   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 2950.50
-49.7 ( -1.66% )
 
Prev Close ( Rs.)
3000.20
Open ( Rs.)
2977.60
 
High ( Rs.)
2977.60
Low ( Rs.)
2891.05
 
Volume
884
Week Avg.Volume
1206
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2950.90
-49.4 ( -1.65% )
 
Prev Close ( Rs.)
3000.30
Open ( Rs.)
3000.00
 
High ( Rs.)
3019.80
Low ( Rs.)
2889.30
 
Volume
28914
Week Avg.Volume
21528
 
52 WK High-Low Range(Rs.)
2658.7
3915.5
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
FEB  2026 2780.65 3034.50 2649.05 2950.50 17.96 512.88
JAN  2026 3177.40 3220.80 2734.25 2803.75 57.09 1756.16
DEC  2025 3291.00 3746.70 3080.00 3172.90 2315.24 75403.32
NOV  2025 3250.00 3447.05 3158.35 3316.15 34.17 1140.54
OCT  2025 3270.00 3428.50 3223.00 3236.50 16.15 537.55
SEP  2025 3412.60 3454.95 3242.85 3307.55 19.09 643.51
AUG  2025 3778.05 3899.25 3351.35 3410.00 46.77 1661.90
JUL  2025 3423.70 3909.25 3392.55 3772.15 58.94 2153.99
JUN  2025 3285.05 3533.00 3074.05 3412.20 72.19 2435.38
MAY  2025 3406.15 3736.00 3325.65 3342.90 14.87 520.55
Page 1 of 2
PREV || NEXT