X 
Share Price
Home | Market Info | Company Profile | Share Price
Tata Consumer Products Ltd.
BSE CODE: 500800   |   NSE CODE: TATACONSUM   |   ISIN CODE : INE192A01025   |   26-Jun-2025 Hrs IST
BSE NSE
Rs. 1144.20
17.9 ( 1.59% )
 
Prev Close ( Rs.)
1126.30
Open ( Rs.)
1126.30
 
High ( Rs.)
1150.00
Low ( Rs.)
1119.15
 
Volume
43657
Week Avg.Volume
59940
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1145.40
18.9 ( 1.68% )
 
Prev Close ( Rs.)
1126.50
Open ( Rs.)
1122.00
 
High ( Rs.)
1150.00
Low ( Rs.)
1119.10
 
Volume
2236678
Week Avg.Volume
1765909
 
52 WK High-Low Range(Rs.)
882.9
1247.1
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUN  2025 1093.25 1133.45 1055.85 1126.30 557.39 6137.39
MAY  2025 1152.50 1176.20 1082.40 1108.00 1024.22 11620.99
APR  2025 1000.25 1180.00 989.10 1164.05 1584.84 17479.41
MAR  2025 965.60 1014.90 934.00 1001.75 637.00 6144.79
FEB  2025 1029.85 1074.80 957.20 963.30 894.46 9138.25
JAN  2025 916.95 1031.05 908.50 1024.60 1936.94 18717.86
DEC  2024 959.95 978.75 884.00 914.35 1030.97 9588.83
NOV  2024 1013.60 1019.00 900.30 958.55 897.59 8579.02
OCT  2024 1198.00 1205.55 964.30 1002.55 1213.15 12691.47
SEP  2024 1199.20 1234.50 1168.05 1196.65 2711.91 32731.20
Page 1 of 2
PREV || NEXT