X 
Share Price
Home | Market Info | Company Profile | Share Price
The Indian Hotels Company Ltd.
BSE CODE: 500850   |   NSE CODE: INDHOTEL   |   ISIN CODE : INE053A01029   |   15-May-2026 Hrs IST
BSE NSE
Rs. 655.20
5.1 ( 0.78% )
 
Prev Close ( Rs.)
650.10
Open ( Rs.)
650.50
 
High ( Rs.)
660.60
Low ( Rs.)
645.30
 
Volume
55815
Week Avg.Volume
263845
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 656.25
6.05 ( 0.93% )
 
Prev Close ( Rs.)
650.20
Open ( Rs.)
650.20
 
High ( Rs.)
660.90
Low ( Rs.)
645.20
 
Volume
2003906
Week Avg.Volume
3445778
 
52 WK High-Low Range(Rs.)
565
811.95
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2026 643.75 680.80 622.60 650.10 1975.29 12887.42
APR  2026 606.35 668.40 565.25 635.75 3972.48 24706.35
MAR  2026 637.80 662.00 569.00 570.75 4699.50 29458.30
FEB  2026 675.05 718.70 626.65 667.30 1917.07 13087.55
JAN  2026 738.80 751.00 633.70 674.50 6069.78 41129.18
DEC  2025 753.00 754.15 708.00 738.75 1549.43 11389.13
NOV  2025 742.95 749.25 672.55 744.00 4372.56 31317.49
OCT  2025 720.25 753.95 711.25 742.15 1172.93 8606.31
SEP  2025 759.10 792.40 708.70 720.40 1525.37 11621.79
AUG  2025 740.85 811.90 732.95 758.50 2061.69 15862.34
Page 1 of 2
PREV || NEXT