X 
Share Price
Home | Market Info | Company Profile | Share Price
Pasupati Spinning & Weaving Mills Ltd.
BSE CODE: 503092   |   NSE CODE: NA   |   ISIN CODE : INE909B01020   |   13-Aug-2025 Hrs IST
BSE NSE
Rs. 33.01
-3.93 ( -10.64% )
 
Prev Close ( Rs.)
36.94
Open ( Rs.)
36.19
 
High ( Rs.)
36.19
Low ( Rs.)
32.90
 
Volume
1158
Week Avg.Volume
1092
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
2567
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 34.95 43.49 28.88 33.01 17.59 6.17
JUL  2025 36.53 41.75 29.01 34.00 23.06 7.85
JUN  2025 34.07 38.96 31.50 36.87 9.31 3.14
MAY  2025 35.69 43.49 30.25 34.07 7.97 2.77
APR  2025 39.00 43.50 32.20 35.69 31.20 11.88
MAR  2025 31.00 45.50 30.00 33.36 68.04 26.15
FEB  2025 33.63 41.00 30.10 34.00 15.97 5.58
JAN  2025 32.00 39.93 32.00 33.63 11.14 3.85
DEC  2024 33.00 38.36 30.78 34.80 18.00 6.23
NOV  2024 35.00 37.45 31.40 33.03 7.28 2.45
Page 1 of 2
PREV || NEXT