X 
Share Price
Home | Market Info | Company Profile | Share Price
Zee Entertainment Enterprises Ltd.
BSE CODE: 505537   |   NSE CODE: ZEEL   |   ISIN CODE : INE256A01028   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 96.20
2.62 ( 2.8% )
 
Prev Close ( Rs.)
93.58
Open ( Rs.)
93.46
 
High ( Rs.)
99.03
Low ( Rs.)
92.33
 
Volume
1259121
Week Avg.Volume
522156
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 96.20
2.48 ( 2.65% )
 
Prev Close ( Rs.)
93.72
Open ( Rs.)
93.00
 
High ( Rs.)
99.10
Low ( Rs.)
92.35
 
Volume
31429607
Week Avg.Volume
12900250
 
52 WK High-Low Range(Rs.)
78.4
151.7
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
FEB  2026 84.01 99.03 79.60 96.20 4806.37 4323.12
JAN  2026 90.69 93.55 78.40 84.26 9991.05 8820.91
DEC  2025 102.15 102.15 89.55 89.95 5886.87 5534.12
NOV  2025 100.45 104.50 96.05 101.45 8048.72 8071.96
OCT  2025 112.70 115.10 100.30 100.65 9200.67 9915.88
SEP  2025 116.30 121.75 111.85 112.40 8168.05 9496.37
AUG  2025 118.55 124.15 111.70 116.10 7789.38 9152.97
JUL  2025 147.40 151.70 115.25 118.15 20100.43 27674.73
JUN  2025 130.85 151.45 126.15 146.20 30175.05 42610.74
MAY  2025 106.50 131.75 104.45 130.20 17590.62 21220.08
Page 1 of 2
PREV || NEXT