X 
Share Price
Home | Market Info | Company Profile | Share Price
ZR2 Bioenergy Ltd.
BSE CODE: 506640   |   NSE CODE: NA   |   ISIN CODE : INE218N01021   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 155.40
3.75 ( 2.47% )
 
Prev Close ( Rs.)
151.65
Open ( Rs.)
155.40
 
High ( Rs.)
164.65
Low ( Rs.)
144.25
 
Volume
883
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
FEB  2026 160.00 174.00 136.60 155.40 5.77 8.94
JAN  2026 289.90 299.00 135.00 166.00 26.18 48.04
DEC  2025 325.00 328.80 243.35 290.00 5.65 16.13
NOV  2025 366.00 369.00 256.95 306.00 4.88 15.54
OCT  2025 375.00 392.00 255.00 317.35 7.44 24.32
SEP  2025 423.95 423.95 321.15 369.00 9.54 36.71
AUG  2025 429.00 433.95 340.50 394.55 17.34 66.84
JUL  2025 417.90 437.00 361.00 412.00 5.58 22.07
JUN  2025 401.45 426.35 360.00 398.00 4.97 19.26
MAY  2025 333.00 393.60 315.00 393.60 3.39 12.27
Page 1 of 2
PREV || NEXT