X 
Share Price
Home | Market Info | Company Profile | Share Price
Jindal Hotels Ltd.
BSE CODE: 507981   |   NSE CODE: NA   |   ISIN CODE : INE726D01016   |   14-Nov-2025 Hrs IST
BSE NSE
Rs. 80.03
0.43 ( 0.54% )
 
Prev Close ( Rs.)
79.60
Open ( Rs.)
79.80
 
High ( Rs.)
81.97
Low ( Rs.)
79.80
 
Volume
672
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2025 81.85 85.00 77.26 80.03 17.20 13.91
OCT  2025 80.00 85.99 77.30 78.42 36.46 29.38
SEP  2025 80.27 93.00 80.00 80.68 46.79 39.35
AUG  2025 87.25 90.60 80.00 81.08 28.36 23.69
JUL  2025 91.05 93.95 85.00 88.00 46.28 41.61
JUN  2025 86.05 97.99 86.05 93.00 60.44 55.05
MAY  2025 95.08 109.00 84.20 91.25 108.95 103.33
APR  2025 86.00 105.96 84.00 92.76 83.52 82.14
MAR  2025 91.00 92.99 81.00 85.57 33.01 28.86
FEB  2025 93.20 103.00 84.83 88.92 78.26 70.86
Page 1 of 3
PREV || NEXT