X 
Share Price
Home | Market Info | Company Profile | Share Price
Shriram Finance Ltd.
BSE CODE: 511218   |   NSE CODE: SHRIRAMFIN   |   ISIN CODE : INE721A01047   |   26-Nov-2025 Hrs IST
BSE NSE
Rs. 857.20
19.1 ( 2.28% )
 
Prev Close ( Rs.)
838.10
Open ( Rs.)
847.65
 
High ( Rs.)
858.55
Low ( Rs.)
838.55
 
Volume
324833
Week Avg.Volume
144946
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 856.60
18.35 ( 2.19% )
 
Prev Close ( Rs.)
838.25
Open ( Rs.)
841.95
 
High ( Rs.)
858.85
Low ( Rs.)
838.30
 
Volume
7052927
Week Avg.Volume
5223739
 
52 WK High-Low Range(Rs.)
493.35
841.85
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2025 762.35 842.05 759.75 838.10 5843.28 47542.48
OCT  2025 615.40 769.75 615.30 748.80 6107.65 41920.71
SEP  2025 580.85 637.60 578.60 616.40 4974.50 30409.14
AUG  2025 626.05 639.75 566.40 580.85 4041.17 24609.56
JUL  2025 709.75 710.00 601.75 631.00 4093.70 26746.66
JUN  2025 633.20 715.90 625.05 706.20 3214.58 21737.02
MAY  2025 614.30 684.05 593.75 639.55 2719.41 17588.01
APR  2025 655.85 717.40 589.35 610.90 6264.26 39365.75
MAR  2025 629.50 694.30 611.00 655.85 2996.78 19480.88
FEB  2025 549.75 620.00 516.60 617.55 3039.03 17444.65
Page 1 of 3
PREV || NEXT