X 
Share Price
Home | Market Info | Company Profile | Share Price
Lexora Global Ltd.
BSE CODE: 512345   |   NSE CODE: NA   |   ISIN CODE : INE745A01012   |   26-May-2026 Hrs IST
BSE NSE
Rs. 214.00
3.7 ( 1.76% )
 
Prev Close ( Rs.)
210.30
Open ( Rs.)
214.50
 
High ( Rs.)
214.50
Low ( Rs.)
214.00
 
Volume
1246
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2026 136.05 210.30 136.05 210.30 23.65 41.18
APR  2026 139.00 145.95 80.45 129.60 48.41 50.77
MAR  2026 165.00 207.90 139.00 139.00 0.91 1.80
FEB  2026 107.35 173.60 103.75 173.60 0.52 0.76
JAN  2026 163.00 163.00 109.50 109.50 0.66 0.97
DEC  2025 200.65 200.65 152.10 162.00 0.72 1.23
NOV  2025 201.70 208.85 193.75 200.65 1.55 3.12
OCT  2025 163.70 232.20 154.20 205.80 7.85 14.86
SEP  2025 204.55 214.75 167.00 167.00 26.24 50.68
AUG  2025 200.00 200.00 152.40 194.85 4.24 6.81
Page 1 of 2
PREV || NEXT