X 
Share Price
Home | Market Info | Company Profile | Share Price
Butterfly Gandhimathi Appliances Ltd.
BSE CODE: 517421   |   NSE CODE: BUTTERFLY   |   ISIN CODE : INE295F01017   |   13-May-2025 11:59 Hrs IST
BSE NSE
Rs. 743.05
21 ( 2.91% )
 
Prev Close ( Rs.)
722.05
Open ( Rs.)
710.25
 
High ( Rs.)
750.00
Low ( Rs.)
703.25
 
Volume
1897
Week Avg.Volume
5496
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 729.70
1.65 ( 0.23% )
 
Prev Close ( Rs.)
728.05
Open ( Rs.)
717.15
 
High ( Rs.)
732.65
Low ( Rs.)
701.30
 
Volume
25895
Week Avg.Volume
100013
 
52 WK High-Low Range(Rs.)
550.7
1250
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2025 641.95 739.00 596.80 722.05 36.25 245.39
APR  2025 607.75 725.15 580.00 626.70 26.28 168.96
MAR  2025 597.90 703.00 550.55 601.60 14.56 84.99
FEB  2025 630.90 725.85 550.05 587.00 21.53 138.66
JAN  2025 854.95 854.95 610.05 619.25 9.14 65.50
DEC  2024 810.00 950.00 779.55 798.85 96.10 772.86
NOV  2024 883.00 960.00 751.05 818.40 29.43 240.07
OCT  2024 998.00 999.95 787.00 852.30 53.32 477.42
SEP  2024 978.65 1250.65 930.20 977.05 147.84 1645.29
AUG  2024 876.55 1035.00 805.05 963.55 40.59 377.13
Page 1 of 2
PREV || NEXT