X 
Share Price
Home | Market Info | Company Profile | Share Price
Poona Dal & Oil Industries Ltd.
BSE CODE: 519359   |   NSE CODE: NA   |   ISIN CODE : INE809E01018   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 66.21
2.71 ( 4.27% )
 
Prev Close ( Rs.)
63.50
Open ( Rs.)
63.50
 
High ( Rs.)
68.90
Low ( Rs.)
63.50
 
Volume
129
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
FEB  2026 59.01 72.99 59.01 66.21 9.85 6.20
JAN  2026 67.50 74.90 57.00 63.72 34.16 21.47
DEC  2025 70.03 75.00 65.05 67.57 13.65 9.38
NOV  2025 78.55 81.87 65.65 68.66 22.09 15.94
OCT  2025 77.52 93.20 70.70 77.62 39.13 31.08
SEP  2025 68.05 88.00 68.05 77.14 92.91 74.63
AUG  2025 68.00 81.50 58.30 73.02 37.83 27.43
JUL  2025 72.10 79.00 65.00 68.41 13.04 9.19
JUN  2025 70.00 77.50 66.00 72.10 16.50 11.71
MAY  2025 61.00 73.00 60.00 66.55 17.84 11.72
Page 1 of 2
PREV || NEXT