X 
Share Price
Home | Market Info | Company Profile | Share Price
Ambar Protein Industries Ltd.
BSE CODE: 519471   |   NSE CODE: NA   |   ISIN CODE : INE072V01017   |   15-May-2026 Hrs IST
BSE NSE
Rs. 201.60
0 ( 0% )
 
Prev Close ( Rs.)
201.60
Open ( Rs.)
201.60
 
High ( Rs.)
201.60
Low ( Rs.)
201.60
 
Volume
1
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2026 165.00 210.00 162.00 201.60 15.31 30.32
APR  2026 155.00 199.00 155.00 162.40 10.42 18.43
MAR  2026 163.00 195.00 145.00 148.10 19.44 31.78
FEB  2026 182.00 230.00 155.30 167.85 45.53 84.03
JAN  2026 258.75 258.75 173.00 182.00 10.67 22.59
DEC  2025 282.70 302.45 237.00 243.85 23.56 62.15
NOV  2025 300.35 327.50 275.00 282.70 30.09 90.47
OCT  2025 299.50 320.00 252.60 318.40 23.78 71.02
SEP  2025 311.40 397.30 290.35 299.45 49.54 168.44
AUG  2025 307.90 307.90 231.85 296.60 15.56 42.15
Page 1 of 2
PREV || NEXT