X 
Share Price
Home | Market Info | Company Profile | Share Price
Nahar Poly Films Ltd.
BSE CODE: 523391   |   NSE CODE: NAHARPOLY   |   ISIN CODE : INE308A01027   |   26-May-2026 Hrs IST
BSE NSE
Rs. 259.85
6.4 ( 2.53% )
 
Prev Close ( Rs.)
253.45
Open ( Rs.)
253.00
 
High ( Rs.)
262.80
Low ( Rs.)
253.00
 
Volume
1227
Week Avg.Volume
6498
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 258.30
5 ( 1.97% )
 
Prev Close ( Rs.)
253.30
Open ( Rs.)
251.05
 
High ( Rs.)
265.45
Low ( Rs.)
251.05
 
Volume
15701
Week Avg.Volume
34348
 
52 WK High-Low Range(Rs.)
200
389.95
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2026 252.70 273.65 232.00 253.45 137.50 347.91
APR  2026 214.00 287.40 214.00 252.70 47.92 119.54
MAR  2026 222.55 245.00 201.10 203.70 28.13 64.73
FEB  2026 238.95 263.70 225.00 247.05 6.36 15.70
JAN  2026 235.00 242.10 208.55 233.00 11.52 26.16
DEC  2025 261.10 270.35 226.60 234.60 17.36 42.79
NOV  2025 286.20 326.40 256.10 256.80 20.02 59.28
OCT  2025 280.05 339.95 280.05 287.05 25.36 77.29
SEP  2025 296.00 325.20 280.10 283.80 44.94 134.50
AUG  2025 331.15 347.70 277.10 294.75 88.16 281.82
Page 1 of 2
PREV || NEXT