X 
Share Price
Home | Market Info | Company Profile | Share Price
NACL Industries Ltd.
BSE CODE: 524709   |   NSE CODE: NACLIND   |   ISIN CODE : INE295D01020   |   18-Sep-2025 10:19 Hrs IST
BSE NSE
Rs. 237.00
-5.8 ( -2.39% )
 
Prev Close ( Rs.)
242.80
Open ( Rs.)
242.00
 
High ( Rs.)
242.00
Low ( Rs.)
235.00
 
Volume
7296
Week Avg.Volume
60641
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 238.00
-5 ( -2.06% )
 
Prev Close ( Rs.)
243.00
Open ( Rs.)
239.60
 
High ( Rs.)
242.30
Low ( Rs.)
235.10
 
Volume
56801
Week Avg.Volume
292759
 
52 WK High-Low Range(Rs.)
49
339.45
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 281.50 288.95 229.90 242.80 548.73 1388.04
AUG  2025 325.60 337.65 235.45 281.50 695.77 2017.65
JUL  2025 227.90 331.45 220.30 321.60 1591.33 4386.65
JUN  2025 176.00 218.15 166.10 218.15 1129.18 2246.91
MAY  2025 194.90 210.00 157.25 175.90 1935.64 3649.65
APR  2025 102.05 220.10 102.05 188.30 7025.90 12279.57
MAR  2025 55.72 116.00 55.72 101.77 3503.50 3283.47
FEB  2025 67.00 73.11 54.00 58.31 445.58 287.24
JAN  2025 66.96 71.93 58.00 70.40 1075.41 721.88
DEC  2024 51.88 69.90 50.67 66.96 871.24 541.24
Page 1 of 3
PREV || NEXT