X 
Share Price
Home | Market Info | Company Profile | Share Price
Suraj Industries Ltd.
BSE CODE: 526211   |   NSE CODE: NA   |   ISIN CODE : INE170U01011   |   30-Apr-2025 Hrs IST
BSE NSE
Rs. 88.01
4.19 ( 5% )
 
Prev Close ( Rs.)
83.82
Open ( Rs.)
88.01
 
High ( Rs.)
88.01
Low ( Rs.)
85.00
 
Volume
69939
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2025 58.50 88.01 56.31 88.01 312.60 254.27
MAR  2025 59.00 65.96 57.00 57.64 113.34 68.96
FEB  2025 68.89 70.24 60.20 60.82 57.50 36.91
JAN  2025 76.10 81.07 62.50 66.24 97.80 71.29
DEC  2024 62.00 90.31 59.00 73.07 516.38 406.00
NOV  2024 60.75 64.85 56.80 61.37 38.71 23.58
OCT  2024 72.06 79.01 54.95 59.26 79.64 52.19
SEP  2024 78.73 80.00 70.00 72.06 102.20 75.86
AUG  2024 88.65 90.00 74.75 77.19 135.50 110.93
JUL  2024 65.61 105.00 63.55 84.49 482.43 474.34
Page 1 of 2
PREV || NEXT