X 
Share Price
Home | Market Info | Company Profile | Share Price
Suraj Industries Ltd.
BSE CODE: 526211   |   NSE CODE: NA   |   ISIN CODE : INE170U01011   |   02-Mar-2026 Hrs IST
BSE NSE
Rs. 53.82
5.62 ( 11.66% )
 
Prev Close ( Rs.)
48.20
Open ( Rs.)
40.30
 
High ( Rs.)
54.00
Low ( Rs.)
40.30
 
Volume
9715
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
FEB  2026 53.90 63.00 43.00 48.20 261.56 130.93
JAN  2026 40.75 51.01 40.22 50.57 241.20 112.29
DEC  2025 45.41 48.95 38.10 39.95 62.77 26.73
NOV  2025 51.30 51.55 42.55 45.39 129.19 61.50
OCT  2025 51.55 60.13 49.99 51.40 481.08 327.27
SEP  2025 47.57 55.84 46.65 51.55 146.20 112.92
AUG  2025 49.99 54.19 45.64 47.59 137.72 102.19
JUL  2025 46.03 54.04 44.67 49.99 38.09 28.12
JUN  2025 54.75 56.04 44.94 46.09 87.19 65.61
MAY  2025 58.16 59.90 52.85 54.19 162.18 139.05
Page 1 of 2
PREV || NEXT