X 
Share Price
Home | Market Info | Company Profile | Share Price
Suraj Industries Ltd.
BSE CODE: 526211   |   NSE CODE: NA   |   ISIN CODE : INE170U01011   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 72.07
-3.93 ( -5.17% )
 
Prev Close ( Rs.)
76.00
Open ( Rs.)
76.00
 
High ( Rs.)
76.50
Low ( Rs.)
71.53
 
Volume
1967
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 75.65 82.00 71.53 72.07 28.07 21.53
JUL  2025 69.65 81.78 67.60 75.65 38.09 28.12
JUN  2025 82.85 84.80 68.00 69.75 87.19 65.61
MAY  2025 88.01 90.65 79.97 82.00 162.18 139.05
APR  2025 58.50 88.01 56.31 88.01 312.60 254.27
MAR  2025 59.00 65.96 57.00 57.64 113.34 68.96
FEB  2025 68.89 70.24 60.20 60.82 57.50 36.91
JAN  2025 76.10 81.07 62.50 66.24 97.80 71.29
DEC  2024 62.00 90.31 59.00 73.07 516.38 406.00
NOV  2024 60.75 64.85 56.80 61.37 38.71 23.58
Page 1 of 2
PREV || NEXT