X 
Share Price
Home | Market Info | Company Profile | Share Price
Ganesh Housing Ltd.
BSE CODE: 526367   |   NSE CODE: GANESHHOU   |   ISIN CODE : INE460C01014   |   06-May-2026 Hrs IST
BSE NSE
Rs. 681.25
20.2 ( 3.06% )
 
Prev Close ( Rs.)
661.05
Open ( Rs.)
662.00
 
High ( Rs.)
688.60
Low ( Rs.)
660.00
 
Volume
3856
Week Avg.Volume
3156
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 679.55
23.1 ( 3.52% )
 
Prev Close ( Rs.)
656.45
Open ( Rs.)
663.50
 
High ( Rs.)
688.00
Low ( Rs.)
659.55
 
Volume
78732
Week Avg.Volume
82941
 
52 WK High-Low Range(Rs.)
500
1145
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2026 660.10 673.90 642.90 661.05 4.19 27.63
APR  2026 607.95 718.00 523.00 664.80 84.47 528.64
MAR  2026 621.05 672.55 503.00 507.45 201.17 1193.42
FEB  2026 729.50 770.95 659.75 672.75 85.56 604.01
JAN  2026 802.05 812.50 705.35 729.45 47.57 360.79
DEC  2025 814.05 847.50 780.00 801.55 48.35 395.47
NOV  2025 839.90 900.00 782.00 839.50 354.72 3064.95
OCT  2025 837.20 883.15 805.15 834.90 80.12 674.90
SEP  2025 893.80 937.80 831.50 835.95 77.79 671.09
AUG  2025 945.80 945.80 850.00 859.05 77.82 687.86
Page 1 of 2
PREV || NEXT