X 
Share Price
Home | Market Info | Company Profile | Share Price
National Plastic Industries Ltd.
BSE CODE: 526616   |   NSE CODE: NA   |   ISIN CODE : INE233D01013   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 66.20
1.66 ( 2.57% )
 
Prev Close ( Rs.)
64.54
Open ( Rs.)
70.10
 
High ( Rs.)
70.10
Low ( Rs.)
65.00
 
Volume
4038
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 70.10 70.10 62.20 66.20 15.21 9.88
JUL  2025 63.90 72.00 62.25 66.61 118.96 78.26
JUN  2025 60.48 68.85 58.70 63.90 127.52 80.52
MAY  2025 55.00 60.00 51.02 59.67 94.88 53.55
APR  2025 53.35 60.00 53.15 53.95 97.22 53.95
MAR  2025 53.25 64.49 51.00 54.44 109.67 60.71
FEB  2025 64.45 69.87 51.00 53.02 57.93 33.85
JAN  2025 67.89 68.95 60.26 64.49 60.48 38.73
DEC  2024 66.66 71.88 64.03 64.94 96.72 65.16
NOV  2024 65.90 70.00 61.11 66.26 107.65 69.38
Page 1 of 2
PREV || NEXT