X 
Share Price
Home | Market Info | Company Profile | Share Price
PAOS Industries Ltd
BSE CODE: 530291   |   NSE CODE: NA   |   ISIN CODE : INE791C01012   |   30-Mar-2026 Hrs IST
BSE NSE
Rs. 47.90
-0.98 ( -2% )
 
Prev Close ( Rs.)
48.88
Open ( Rs.)
48.00
 
High ( Rs.)
48.00
Low ( Rs.)
47.90
 
Volume
1204
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAR  2026 54.15 54.15 47.90 47.90 7.39 3.75
FEB  2026 56.00 58.50 53.20 56.99 6.65 3.82
JAN  2026 46.00 58.60 45.66 56.00 40.39 19.81
DEC  2025 56.00 56.00 48.06 48.06 16.88 8.33
NOV  2025 53.58 59.22 53.58 56.24 9.62 5.48
OCT  2025 57.00 60.10 53.90 56.40 16.54 9.29
SEP  2025 56.95 59.00 50.10 57.00 20.25 10.95
AUG  2025 46.19 57.80 46.19 57.00 21.01 10.37
JUL  2025 37.56 47.45 36.81 45.29 23.79 10.33
JUN  2025 45.63 45.63 35.77 35.78 4.33 1.66
Page 1 of 2
PREV || NEXT