X 
Share Price
Home | Market Info | Company Profile | Share Price
Espire Hospitality Ltd.
BSE CODE: 532016   |   NSE CODE: NA   |   ISIN CODE : INE176O01011   |   30-Apr-2025 Hrs IST
BSE NSE
Rs. 429.05
9.05 ( 2.15% )
 
Prev Close ( Rs.)
420.00
Open ( Rs.)
420.00
 
High ( Rs.)
439.85
Low ( Rs.)
420.00
 
Volume
873
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2025 443.00 443.00 379.80 429.05 31.06 126.37
MAR  2025 396.70 511.35 366.95 452.00 26.79 129.83
FEB  2025 393.75 413.00 361.00 404.75 26.71 102.15
JAN  2025 339.10 400.00 313.65 389.90 17.96 63.90
DEC  2024 198.00 333.05 194.05 333.05 2.19 6.16
NOV  2024 188.20 198.00 180.35 198.00 6.16 11.45
OCT  2024 213.00 233.00 183.25 192.00 4.08 8.50
SEP  2024 226.00 235.95 184.35 203.20 42.51 96.72
AUG  2024 150.05 222.45 150.05 222.45 20.01 36.10
JUL  2024 97.02 147.13 87.71 147.13 54.60 66.07
Page 1 of 2
PREV || NEXT