X 
Share Price
Home | Market Info | Company Profile | Share Price
Genus Prime Infrastructures Ltd.
BSE CODE: 532425   |   NSE CODE: NA   |   ISIN CODE : INE256D01014   |   18-Dec-2025 Hrs IST
BSE NSE
Rs. 20.14
-1.11 ( -5.22% )
 
Prev Close ( Rs.)
21.25
Open ( Rs.)
21.99
 
High ( Rs.)
21.99
Low ( Rs.)
20.12
 
Volume
1994
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 22.42 25.25 20.01 21.25 73.63 16.43
NOV  2025 23.87 24.77 20.00 21.96 56.91 12.76
OCT  2025 23.19 25.00 19.90 22.68 97.88 21.62
SEP  2025 23.00 27.69 21.45 23.19 65.04 15.75
AUG  2025 25.90 29.49 23.00 23.52 37.69 9.45
JUL  2025 28.17 29.89 22.10 24.80 63.46 15.93
JUN  2025 27.85 30.00 26.01 26.86 76.70 21.48
MAY  2025 27.99 30.40 26.00 27.22 76.73 21.31
APR  2025 30.49 30.55 25.01 26.27 35.16 9.65
MAR  2025 24.43 30.60 24.05 30.49 60.21 16.21
Page 1 of 3
PREV || NEXT