X 
Share Price
Home | Market Info | Company Profile | Share Price
Shree Renuka Sugars Ltd.
BSE CODE: 532670   |   NSE CODE: RENUKA   |   ISIN CODE : INE087H01022   |   01-Aug-2025 Hrs IST
BSE NSE
Rs. 29.96
-0.1 ( -0.33% )
 
Prev Close ( Rs.)
30.06
Open ( Rs.)
29.77
 
High ( Rs.)
30.44
Low ( Rs.)
29.77
 
Volume
195913
Week Avg.Volume
250654
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 29.93
-0.1 ( -0.33% )
 
Prev Close ( Rs.)
30.03
Open ( Rs.)
30.00
 
High ( Rs.)
30.42
Low ( Rs.)
29.79
 
Volume
1406759
Week Avg.Volume
1761793
 
52 WK High-Low Range(Rs.)
24.71
56.5
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 29.77 30.44 29.77 29.96 195.91 58.97
JUL  2025 33.13 34.02 29.70 30.06 6795.39 2188.48
JUN  2025 32.34 35.84 30.85 33.11 8788.98 2913.75
MAY  2025 28.84 34.24 26.88 32.82 15582.70 4903.50
APR  2025 27.68 31.12 25.27 28.84 10568.58 3006.02
MAR  2025 27.57 31.00 25.63 27.62 14562.05 4167.56
FEB  2025 38.55 38.56 27.22 27.59 11734.41 3750.45
JAN  2025 39.68 40.71 34.30 37.84 11621.51 4408.03
DEC  2024 42.61 44.39 38.77 39.45 11772.06 4934.25
NOV  2024 43.15 44.10 38.11 42.57 13377.62 5550.49
Page 1 of 2
PREV || NEXT