X 
Share Price
Home | Market Info | Company Profile | Share Price
Hubtown Ltd.
BSE CODE: 532799   |   NSE CODE: HUBTOWN   |   ISIN CODE : INE703H01016   |   27-Jun-2025 09:41 Hrs IST
BSE NSE
Rs. 250.25
16.3 ( 6.97% )
 
Prev Close ( Rs.)
233.95
Open ( Rs.)
239.80
 
High ( Rs.)
252.35
Low ( Rs.)
237.50
 
Volume
237626
Week Avg.Volume
70253
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 247.79
13.95 ( 5.97% )
 
Prev Close ( Rs.)
233.84
Open ( Rs.)
237.00
 
High ( Rs.)
249.10
Low ( Rs.)
236.96
 
Volume
1479506
Week Avg.Volume
1001632
 
52 WK High-Low Range(Rs.)
160.79
344.3
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUN  2025 177.00 237.80 174.80 233.95 1779.95 3766.57
MAY  2025 188.00 195.95 149.90 177.65 366.88 666.24
APR  2025 188.30 221.20 178.10 179.85 337.27 675.00
MAR  2025 195.00 205.50 171.55 188.30 792.26 1485.65
FEB  2025 273.55 280.50 205.25 205.25 281.47 676.45
JAN  2025 269.00 304.45 248.35 273.30 380.97 1068.00
DEC  2024 279.00 323.75 259.05 265.45 396.52 1129.19
NOV  2024 275.00 295.20 263.75 277.80 307.25 859.39
OCT  2024 316.55 333.95 241.80 274.80 626.22 1755.31
SEP  2024 266.50 342.15 252.00 327.70 817.65 2288.56
Page 1 of 2
PREV || NEXT