X 
Share Price
Home | Market Info | Company Profile | Share Price
Technocraft Industries (India) Ltd.
BSE CODE: 532804   |   NSE CODE: TIIL   |   ISIN CODE : INE545H01011   |   05-Mar-2026 Hrs IST
BSE NSE
Rs. 2160.60
56.4 ( 2.68% )
 
Prev Close ( Rs.)
2104.20
Open ( Rs.)
2125.00
 
High ( Rs.)
2180.00
Low ( Rs.)
2071.90
 
Volume
887
Week Avg.Volume
435
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2162.40
55.8 ( 2.65% )
 
Prev Close ( Rs.)
2106.60
Open ( Rs.)
2138.20
 
High ( Rs.)
2179.60
Low ( Rs.)
2075.90
 
Volume
17733
Week Avg.Volume
11716
 
52 WK High-Low Range(Rs.)
1868.5
3383
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAR  2026 2150.05 2278.10 2080.40 2104.20 1.10 23.95
FEB  2026 2030.00 2684.70 1878.00 2262.60 20.70 500.36
JAN  2026 2256.20 2291.90 1870.00 2029.85 7.34 150.61
DEC  2025 2374.50 2389.15 2140.15 2241.30 8.39 187.55
NOV  2025 2390.95 2600.20 2289.65 2374.50 10.38 250.89
OCT  2025 2294.95 2547.25 2167.50 2433.00 16.26 384.28
SEP  2025 2478.45 2610.00 2152.30 2203.55 20.74 507.17
AUG  2025 3130.00 3210.15 2460.10 2468.85 18.71 523.94
JUL  2025 3028.00 3392.40 2990.05 3122.90 29.09 938.46
JUN  2025 3100.05 3159.90 2797.25 3011.30 17.79 537.30
Page 1 of 2
PREV || NEXT