X 
Share Price
Home | Market Info | Company Profile | Share Price
Pearl Global Industries Ltd.
BSE CODE: 532808   |   NSE CODE: PGIL   |   ISIN CODE : INE940H01022   |   13-May-2025 Hrs IST
BSE NSE
Rs. 1105.50
21.65 ( 2% )
 
Prev Close ( Rs.)
1083.85
Open ( Rs.)
1054.05
 
High ( Rs.)
1112.05
Low ( Rs.)
1054.05
 
Volume
2299
Week Avg.Volume
12486
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1106.80
22.1 ( 2.04% )
 
Prev Close ( Rs.)
1084.70
Open ( Rs.)
1081.00
 
High ( Rs.)
1121.00
Low ( Rs.)
1081.00
 
Volume
47183
Week Avg.Volume
155097
 
52 WK High-Low Range(Rs.)
549.4
1717
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2025 989.00 1150.00 928.90 1083.85 84.62 893.68
APR  2025 1324.75 1364.75 884.00 958.75 296.16 3106.12
MAR  2025 1325.00 1587.55 1224.30 1315.75 191.50 2620.13
FEB  2025 1449.80 1497.10 1222.45 1335.75 220.51 3087.64
JAN  2025 1481.05 1718.05 1185.00 1412.75 283.59 4189.42
DEC  2024 1210.35 1487.70 1183.10 1480.20 180.61 2426.67
NOV  2024 970.75 1249.90 945.95 1209.85 152.20 1693.89
OCT  2024 926.95 1021.80 855.00 967.40 83.69 791.67
SEP  2024 1047.30 1047.30 858.55 919.85 105.87 997.54
AUG  2024 1016.45 1091.70 841.05 1026.75 280.06 2729.13
Page 1 of 2
PREV || NEXT