X 
Share Price
Home | Market Info | Company Profile | Share Price
Power Grid Corporation Of India Ltd.
BSE CODE: 532898   |   NSE CODE: POWERGRID   |   ISIN CODE : INE752E01010   |   01-Oct-2025 Hrs IST
BSE NSE
Rs. 280.75
0.65 ( 0.23% )
 
Prev Close ( Rs.)
280.10
Open ( Rs.)
281.00
 
High ( Rs.)
282.80
Low ( Rs.)
280.00
 
Volume
662994
Week Avg.Volume
543898
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 280.65
0.4 ( 0.14% )
 
Prev Close ( Rs.)
280.25
Open ( Rs.)
281.00
 
High ( Rs.)
282.85
Low ( Rs.)
279.90
 
Volume
11812449
Week Avg.Volume
14070025
 
52 WK High-Low Range(Rs.)
247.3
349.9
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 275.70 294.50 275.70 280.10 12566.43 35831.50
AUG  2025 291.05 292.65 272.20 275.35 6203.81 17623.95
JUL  2025 300.00 302.70 285.20 290.95 10897.87 32317.10
JUN  2025 290.00 301.75 282.15 299.80 6610.19 19321.61
MAY  2025 305.05 317.35 286.60 289.90 8919.86 26782.72
APR  2025 290.55 321.75 280.60 306.65 6442.53 19247.69
MAR  2025 251.35 297.10 248.40 290.45 5487.19 15198.75
FEB  2025 301.50 305.45 247.50 250.65 9212.40 24740.44
JAN  2025 308.70 317.95 279.45 301.85 7987.33 23988.65
DEC  2024 329.35 336.20 305.10 308.60 11134.43 36240.91
Page 1 of 3
PREV || NEXT