X 
Share Price
Home | Market Info | Company Profile | Share Price
Khadim India Ltd.
BSE CODE: 540775   |   NSE CODE: KHADIM   |   ISIN CODE : INE834I01025   |   01-Oct-2025 Hrs IST
BSE NSE
Rs. 259.20
2.55 ( 0.99% )
 
Prev Close ( Rs.)
256.65
Open ( Rs.)
256.90
 
High ( Rs.)
261.35
Low ( Rs.)
253.65
 
Volume
2835
Week Avg.Volume
2471
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 257.95
1.78 ( 0.69% )
 
Prev Close ( Rs.)
256.17
Open ( Rs.)
258.00
 
High ( Rs.)
262.20
Low ( Rs.)
254.00
 
Volume
25680
Week Avg.Volume
49056
 
52 WK High-Low Range(Rs.)
227.05
420.95
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 239.65 295.00 229.05 256.65 220.33 602.19
AUG  2025 260.20 278.90 229.00 239.65 26.26 65.52
JUL  2025 253.10 310.70 252.00 270.90 84.70 238.01
JUN  2025 294.60 313.15 251.40 255.80 64.11 177.17
MAY  2025 292.10 310.00 262.00 296.05 33.09 97.26
APR  2025 292.50 310.50 278.25 289.10 22.42 66.82
MAR  2025 289.35 330.80 259.95 287.30 38.68 111.48
FEB  2025 361.80 390.55 252.20 285.15 46.99 143.12
JAN  2025 365.65 376.45 296.50 369.15 34.59 115.34
DEC  2024 380.00 418.95 342.00 363.50 59.56 227.54
Page 1 of 3
PREV || NEXT