X 
Share Price
Home | Market Info | Company Profile | Share Price
Dixon Technologies (India) Ltd.
BSE CODE: 540699   |   NSE CODE: DIXON   |   ISIN CODE : INE935N01020   |   30-Apr-2025 Hrs IST
BSE NSE
Rs. 16481.70
-130.6 ( -0.79% )
 
Prev Close ( Rs.)
16612.30
Open ( Rs.)
16798.70
 
High ( Rs.)
16798.70
Low ( Rs.)
16267.75
 
Volume
14101
Week Avg.Volume
33695
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 16452.00
-162 ( -0.98% )
 
Prev Close ( Rs.)
16614.00
Open ( Rs.)
16680.00
 
High ( Rs.)
16680.00
Low ( Rs.)
16271.00
 
Volume
360771
Week Avg.Volume
465848
 
52 WK High-Low Range(Rs.)
7932.55
19148.9
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2025 13180.05 17066.45 12326.60 16481.70 719.72 108733.18
MAR  2025 13900.20 14739.95 12755.00 13179.55 342.62 46833.38
FEB  2025 15124.80 15347.95 13473.40 13950.40 293.71 42362.32
JAN  2025 17940.00 18698.00 14286.00 14992.05 410.48 66400.06
DEC  2024 16099.80 19149.80 16020.80 17955.60 467.88 82983.57
NOV  2024 14228.95 15980.00 13717.05 15805.10 508.28 77292.61
OCT  2024 13800.05 15999.95 13055.30 14064.95 640.53 91833.18
SEP  2024 13186.55 14499.00 12040.00 13797.85 363.62 48694.33
AUG  2024 12220.35 13633.35 10976.65 13186.55 450.41 55716.11
JUL  2024 12129.65 12877.00 10613.00 12099.20 529.74 62587.46
Page 1 of 2
PREV || NEXT