X 
Share Price
Home | Market Info | Company Profile | Share Price
Mankind Pharma Ltd.
BSE CODE: 543904   |   NSE CODE: MANKIND   |   ISIN CODE : INE634S01028   |   12-May-2025 Hrs IST
BSE NSE
Rs. 2497.80
84.45 ( 3.5% )
 
Prev Close ( Rs.)
2413.35
Open ( Rs.)
2453.00
 
High ( Rs.)
2526.00
Low ( Rs.)
2452.30
 
Volume
12811
Week Avg.Volume
18937
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2500.00
91.8 ( 3.81% )
 
Prev Close ( Rs.)
2408.20
Open ( Rs.)
2459.90
 
High ( Rs.)
2528.40
Low ( Rs.)
2444.00
 
Volume
445726
Week Avg.Volume
318702
 
52 WK High-Low Range(Rs.)
1901.05
3054.8
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2025 2461.50 2476.90 2310.10 2413.35 112.73 2716.46
APR  2025 2417.05 2632.50 2294.15 2463.70 213.08 5283.93
MAR  2025 2261.45 2490.00 2115.50 2423.15 316.46 7272.81
FEB  2025 2447.50 2602.60 2225.00 2290.05 229.06 5520.06
JAN  2025 2933.95 2998.45 2350.00 2436.95 348.02 9309.60
DEC  2024 2532.05 3050.00 2532.05 2880.35 343.41 9499.81
NOV  2024 2724.95 2882.75 2501.60 2562.25 258.89 6918.85
OCT  2024 2549.45 2839.00 2405.00 2666.60 310.27 8056.13
SEP  2024 2515.00 2780.00 2369.25 2521.55 529.06 13364.37
AUG  2024 2044.95 2505.10 1910.10 2488.00 459.76 10060.08
Page 1 of 2
PREV || NEXT