X 
Share Price
Home | Market Info | Company Profile | Share Price
Fedbank Financial Services Ltd
BSE CODE: 544027   |   NSE CODE: FEDFINA   |   ISIN CODE : INE007N01010   |   02-Apr-2026 Hrs IST
BSE NSE
Rs. 136.85
6.6 ( 5.07% )
 
Prev Close ( Rs.)
130.25
Open ( Rs.)
131.00
 
High ( Rs.)
137.20
Low ( Rs.)
126.15
 
Volume
31943
Week Avg.Volume
54364
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 136.26
5.66 ( 4.33% )
 
Prev Close ( Rs.)
130.60
Open ( Rs.)
129.00
 
High ( Rs.)
137.30
Low ( Rs.)
125.85
 
Volume
782452
Week Avg.Volume
948738
 
52 WK High-Low Range(Rs.)
80
178.48
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 133.15 133.15 128.20 130.25 42.40 55.37
MAR  2026 130.75 138.90 119.05 124.05 965.75 1235.57
FEB  2026 156.25 156.25 127.70 130.80 957.08 1342.14
JAN  2026 151.00 178.40 140.95 152.60 2575.02 4083.53
DEC  2025 146.70 153.10 137.70 150.85 1058.11 1540.12
NOV  2025 139.00 152.00 131.40 146.70 2160.51 3102.08
OCT  2025 154.20 167.00 139.35 141.60 2104.09 3192.45
SEP  2025 135.90 158.65 131.05 154.20 2325.02 3438.37
AUG  2025 135.05 144.50 124.10 135.65 1888.45 2528.25
JUL  2025 114.00 137.60 113.50 135.55 2493.90 3155.18
Page 1 of 2
PREV || NEXT