X 
Share Price
Home | Market Info | Company Profile | Share Price
Fedbank Financial Services Ltd
BSE CODE: 544027   |   NSE CODE: FEDFINA   |   ISIN CODE : INE007N01010   |   01-Oct-2025 Hrs IST
BSE NSE
Rs. 153.05
-1.15 ( -0.75% )
 
Prev Close ( Rs.)
154.20
Open ( Rs.)
154.20
 
High ( Rs.)
155.80
Low ( Rs.)
150.60
 
Volume
69267
Week Avg.Volume
89875
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 153.17
-1.25 ( -0.81% )
 
Prev Close ( Rs.)
154.42
Open ( Rs.)
155.20
 
High ( Rs.)
155.89
Low ( Rs.)
150.47
 
Volume
1532847
Week Avg.Volume
1286829
 
52 WK High-Low Range(Rs.)
80
157.8
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 135.90 158.65 131.05 154.20 2325.02 3438.37
AUG  2025 135.05 144.50 124.10 135.65 1888.45 2528.25
JUL  2025 114.00 137.60 113.50 135.55 2493.90 3155.18
JUN  2025 96.41 122.50 96.41 114.72 1556.46 1751.20
MAY  2025 88.86 99.30 83.51 98.00 882.46 798.98
APR  2025 83.50 95.00 80.72 88.80 761.10 680.98
MAR  2025 93.63 94.67 82.00 82.50 1398.15 1235.54
FEB  2025 94.45 99.93 88.45 93.62 662.79 616.73
JAN  2025 103.20 105.95 87.80 94.45 1190.19 1154.78
DEC  2024 112.05 120.00 100.65 102.55 873.60 981.08
Page 1 of 3
PREV || NEXT