X 
Share Price
Home | Market Info | Company Profile | Share Price
CreditAccess Grameen Ltd.
BSE CODE: 541770   |   NSE CODE: CREDITACC   |   ISIN CODE : INE741K01010   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 1333.70
40.65 ( 3.14% )
 
Prev Close ( Rs.)
1293.05
Open ( Rs.)
1289.05
 
High ( Rs.)
1343.95
Low ( Rs.)
1289.05
 
Volume
98620
Week Avg.Volume
26767
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1334.20
37.4 ( 2.88% )
 
Prev Close ( Rs.)
1296.80
Open ( Rs.)
1307.70
 
High ( Rs.)
1344.40
Low ( Rs.)
1296.90
 
Volume
608207
Week Avg.Volume
339305
 
52 WK High-Low Range(Rs.)
750.2
1401.3
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 1231.85 1343.95 1197.05 1333.70 197.10 2553.29
JUL  2025 1209.00 1400.40 1200.00 1248.20 1362.85 17986.02
JUN  2025 1126.20 1252.15 1101.00 1210.55 324.04 3850.65
MAY  2025 1066.50 1253.65 1066.50 1144.95 1117.11 13049.40
APR  2025 962.75 1177.90 860.00 1084.95 587.22 6144.85
MAR  2025 930.00 1052.90 882.55 952.55 1706.12 16411.37
FEB  2025 1049.95 1102.70 848.00 920.35 2346.44 22545.51
JAN  2025 884.05 1118.00 750.05 1085.70 2709.82 26375.19
DEC  2024 913.95 946.75 810.10 887.35 576.98 5099.63
NOV  2024 1000.00 1014.05 860.10 900.30 503.21 4630.94
Page 1 of 2
PREV || NEXT