X 
Share Price
Home | Market Info | Company Profile | Share Price
CreditAccess Grameen Ltd.
BSE CODE: 541770   |   NSE CODE: CREDITACC   |   ISIN CODE : INE741K01010   |   13-May-2025 Hrs IST
BSE NSE
Rs. 1189.00
26.95 ( 2.32% )
 
Prev Close ( Rs.)
1162.05
Open ( Rs.)
1160.00
 
High ( Rs.)
1195.95
Low ( Rs.)
1153.70
 
Volume
17584
Week Avg.Volume
26882
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1187.80
25.3 ( 2.18% )
 
Prev Close ( Rs.)
1162.50
Open ( Rs.)
1158.50
 
High ( Rs.)
1197.00
Low ( Rs.)
1153.70
 
Volume
491616
Week Avg.Volume
505907
 
52 WK High-Low Range(Rs.)
750.2
1551.95
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2025 1066.50 1187.00 1066.50 1162.05 279.75 3195.56
APR  2025 962.75 1177.90 860.00 1084.95 587.22 6144.85
MAR  2025 930.00 1052.90 882.55 952.55 1706.12 16411.37
FEB  2025 1049.95 1102.70 848.00 920.35 2346.44 22545.51
JAN  2025 884.05 1118.00 750.05 1085.70 2709.82 26375.19
DEC  2024 913.95 946.75 810.10 887.35 576.98 5099.63
NOV  2024 1000.00 1014.05 860.10 900.30 503.21 4630.94
OCT  2024 1218.10 1218.10 910.85 981.70 775.18 8076.03
SEP  2024 1230.00 1294.15 1176.35 1197.10 324.14 3978.30
AUG  2024 1325.55 1334.00 1153.55 1220.75 326.60 4009.57
Page 1 of 2
PREV || NEXT