X 
Share Price
Home | Market Info | Company Profile | Share Price
Indian Energy Exchange Ltd.
BSE CODE: 540750   |   NSE CODE: IEX   |   ISIN CODE : INE022Q01020   |   01-Oct-2025 Hrs IST
BSE NSE
Rs. 141.25
2.05 ( 1.47% )
 
Prev Close ( Rs.)
139.20
Open ( Rs.)
139.65
 
High ( Rs.)
141.75
Low ( Rs.)
138.30
 
Volume
278686
Week Avg.Volume
235356
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 141.18
1.99 ( 1.43% )
 
Prev Close ( Rs.)
139.19
Open ( Rs.)
139.80
 
High ( Rs.)
142.00
Low ( Rs.)
138.32
 
Volume
9457649
Week Avg.Volume
5009811
 
52 WK High-Low Range(Rs.)
130.26
215.4
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 139.65 152.30 136.80 139.20 6199.88 9002.66
AUG  2025 135.30 148.75 130.35 139.75 11980.54 16419.92
JUL  2025 194.90 211.75 131.50 135.30 53579.76 78743.96
JUN  2025 198.35 215.40 178.50 193.10 20041.19 39624.72
MAY  2025 190.85 203.20 180.50 200.95 9914.71 19614.71
APR  2025 175.50 201.25 160.75 190.15 5882.56 11084.91
MAR  2025 156.15 180.50 151.05 175.65 3955.55 6536.07
FEB  2025 175.10 185.05 153.50 156.15 4214.08 7127.09
JAN  2025 181.70 182.60 159.90 174.50 5689.30 9769.42
DEC  2024 175.50 192.50 173.65 181.65 5113.17 9357.59
Page 1 of 3
PREV || NEXT