X 
Share Price
Home | Market Info | Company Profile | Share Price
Kiran Vyapar Ltd.
BSE CODE: 537750   |   NSE CODE: NA   |   ISIN CODE : INE555P01013   |   15-Sep-2025 Hrs IST
BSE NSE
Rs. 213.10
-2.05 ( -0.95% )
 
Prev Close ( Rs.)
215.15
Open ( Rs.)
217.00
 
High ( Rs.)
221.35
Low ( Rs.)
212.60
 
Volume
5433
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 204.05 223.95 204.00 215.15 15.55 33.45
AUG  2025 219.95 232.00 206.00 209.65 33.06 71.28
JUL  2025 238.00 262.95 215.20 221.05 47.59 112.82
JUN  2025 255.95 255.95 230.00 242.35 44.05 106.51
MAY  2025 220.80 267.00 196.00 248.60 132.18 305.98
APR  2025 187.00 228.65 165.00 211.20 82.96 172.79
MAR  2025 193.90 223.80 162.00 186.35 171.70 325.49
FEB  2025 247.00 259.00 173.50 176.20 135.49 274.19
JAN  2025 268.35 284.40 230.00 234.75 210.54 551.41
DEC  2024 271.55 289.90 258.00 268.35 226.43 613.55
Page 1 of 3
PREV || NEXT