X 
Share Price
Home | Market Info | Company Profile | Share Price
IDFC First Bank Ltd.
BSE CODE: 539437   |   NSE CODE: IDFCFIRSTB   |   ISIN CODE : INE092T01019   |   30-Mar-2026 Hrs IST
BSE NSE
Rs. 58.82
-3 ( -4.85% )
 
Prev Close ( Rs.)
61.82
Open ( Rs.)
60.89
 
High ( Rs.)
61.20
Low ( Rs.)
58.60
 
Volume
2102541
Week Avg.Volume
2945754
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 58.85
-3.02 ( -4.88% )
 
Prev Close ( Rs.)
61.87
Open ( Rs.)
60.92
 
High ( Rs.)
61.20
Low ( Rs.)
58.67
 
Volume
57394663
Week Avg.Volume
39051465
 
52 WK High-Low Range(Rs.)
52.46
87
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAR  2026 69.36 73.25 58.60 58.82 62091.76 40543.75
FEB  2026 84.75 86.19 66.85 73.48 102876.28 75743.60
JAN  2026 85.62 87.00 79.65 83.55 34310.09 28990.51
DEC  2025 80.36 86.00 78.30 85.62 29932.42 24811.81
NOV  2025 81.90 82.65 77.60 80.13 35798.26 28816.44
OCT  2025 69.83 82.61 68.38 81.77 60486.33 46690.94
SEP  2025 67.84 73.99 67.54 69.75 31263.77 22297.63
AUG  2025 68.92 71.70 67.30 68.00 17726.69 12304.47
JUL  2025 72.86 78.50 68.28 68.74 41152.05 30684.64
JUN  2025 67.21 73.30 66.40 72.82 38641.34 27221.38
Page 1 of 2
PREV || NEXT