X 
Share Price
Home | Market Info | Company Profile | Share Price
Prime Fresh Ltd.
BSE CODE: 540404   |   NSE CODE: NA   |   ISIN CODE : INE442V01012   |   11-Mar-2026 Hrs IST
BSE NSE
Rs. 239.65
2.45 ( 1.03% )
 
Prev Close ( Rs.)
237.20
Open ( Rs.)
244.60
 
High ( Rs.)
247.00
Low ( Rs.)
231.10
 
Volume
47485
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAR  2026 260.00 272.00 223.00 237.20 295.22 749.44
FEB  2026 282.50 289.00 246.55 264.50 1117.18 3001.53
JAN  2026 231.20 298.30 225.40 275.80 1491.09 4129.02
DEC  2025 251.50 253.90 204.10 223.60 591.82 1290.49
NOV  2025 292.45 294.00 223.65 249.25 312.40 803.52
OCT  2025 295.00 302.40 277.50 290.00 226.66 660.98
SEP  2025 208.00 324.50 204.10 299.70 1143.26 3085.71
AUG  2025 174.80 218.00 145.00 208.00 959.88 1870.11
JUL  2025 181.05 188.00 156.50 168.85 157.63 270.81
JUN  2025 190.00 206.00 161.00 178.15 303.59 553.30
Page 1 of 2
PREV || NEXT