X 
Share Price
Home | Market Info | Company Profile | Share Price
South West Pinnacle Exploration Ltd.
BSE CODE: 543986   |   NSE CODE: SOUTHWEST   |   ISIN CODE : INE980Y01015   |   01-Apr-2026 14:25 Hrs IST
BSE NSE
Rs. 218.00
6.5 ( 3.07% )
 
Prev Close ( Rs.)
211.50
Open ( Rs.)
216.05
 
High ( Rs.)
221.55
Low ( Rs.)
215.75
 
Volume
17388
Week Avg.Volume
18078
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 218.42
5.55 ( 2.61% )
 
Prev Close ( Rs.)
212.87
Open ( Rs.)
222.00
 
High ( Rs.)
223.02
Low ( Rs.)
215.22
 
Volume
116751
Week Avg.Volume
277343
 
52 WK High-Low Range(Rs.)
100
242
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAR  2026 183.30 226.40 177.05 211.50 209.30 433.45
FEB  2026 202.95 233.10 178.00 183.30 184.09 372.78
JAN  2026 191.00 209.00 168.10 193.60 123.43 229.67
DEC  2025 223.55 242.55 178.90 194.65 449.66 943.90
NOV  2025 155.05 214.00 155.05 211.85 721.95 1374.65
OCT  2025 134.15 171.65 120.55 157.95 373.41 612.16
SEP  2025 143.00 155.80 130.30 132.05 122.18 174.95
AUG  2025 141.25 152.40 126.40 140.40 112.54 156.25
JUL  2025 151.60 154.95 131.00 137.45 72.97 106.79
JUN  2025 142.85 162.60 139.20 148.60 343.17 519.26
Page 1 of 2
PREV || NEXT