X 
Share Price
Home | Market Info | Company Profile | Share Price
Spectrum Electrical Industries Ltd.
BSE CODE: 544386   |   NSE CODE: SPECTRUM   |   ISIN CODE : INE01EO01010   |   30-Mar-2026 Hrs IST
BSE NSE
Rs. 1530.80
69.4 ( 4.75% )
 
Prev Close ( Rs.)
1461.40
Open ( Rs.)
1462.60
 
High ( Rs.)
1590.00
Low ( Rs.)
1436.00
 
Volume
2015
Week Avg.Volume
727
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1552.80
79.2 ( 5.37% )
 
Prev Close ( Rs.)
1473.60
Open ( Rs.)
1458.50
 
High ( Rs.)
1655.00
Low ( Rs.)
1432.00
 
Volume
21888
Week Avg.Volume
12807
 
52 WK High-Low Range(Rs.)
1050
2050
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAR  2026 1261.00 1699.95 1260.00 1530.80 6.88 98.93
FEB  2026 1322.90 1477.95 1190.00 1448.55 2.23 30.32
JAN  2026 1155.60 1323.90 1041.50 1322.90 3.12 35.82
DEC  2025 1338.00 1362.00 1006.10 1225.00 4.04 48.30
NOV  2025 1320.35 1654.95 1099.95 1322.45 5.73 73.23
OCT  2025 1399.90 1544.00 1120.05 1531.20 5.70 79.16
SEP  2025 1502.35 1718.95 1201.00 1275.10 3.02 41.85
AUG  2025 1623.20 1722.00 1169.00 1502.35 4.75 69.63
JUL  2025 1647.65 1647.65 1455.00 1578.75 9.92 151.46
JUN  2025 1850.00 1889.95 1421.85 1639.75 13.95 221.45
Page 1 of 2
PREV || NEXT