X 
Share Price
Home | Market Info | Company Profile | Share Price
KPI Green Energy Ltd.
BSE CODE: 542323   |   NSE CODE: KPIGREEN   |   ISIN CODE : INE542W01025   |   07-May-2026 13:11 Hrs IST
BSE NSE
Rs. 490.95
9 ( 1.87% )
 
Prev Close ( Rs.)
481.95
Open ( Rs.)
491.50
 
High ( Rs.)
499.50
Low ( Rs.)
484.10
 
Volume
198918
Week Avg.Volume
167211
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 489.70
7.35 ( 1.52% )
 
Prev Close ( Rs.)
482.35
Open ( Rs.)
488.00
 
High ( Rs.)
499.90
Low ( Rs.)
484.00
 
Volume
2303268
Week Avg.Volume
3009643
 
52 WK High-Low Range(Rs.)
335.65
563
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2026 449.50 507.15 447.00 481.95 900.67 4351.82
APR  2026 370.00 474.40 362.45 448.40 1387.16 5947.89
MAR  2026 355.85 432.20 335.80 351.45 3027.71 11816.31
FEB  2026 398.00 429.60 377.30 386.35 975.92 3940.54
JAN  2026 503.30 506.80 388.95 395.55 2801.10 12811.09
DEC  2025 428.10 513.60 386.95 503.30 10659.63 50880.32
NOV  2025 534.50 541.90 429.95 431.45 1806.53 8756.05
OCT  2025 440.85 537.50 418.80 535.50 1776.99 8481.23
SEP  2025 484.00 503.70 435.60 438.65 1225.06 5806.18
AUG  2025 515.20 555.00 479.05 480.75 1910.44 9932.50
Page 1 of 2
PREV || NEXT