X 
Share Price
Home | Market Info | Company Profile | Share Price
BlackBuck Ltd.
BSE CODE: 544288   |   NSE CODE: BLACKBUCK   |   ISIN CODE : INE0UIZ01018   |   31-Oct-2025 Hrs IST
BSE NSE
Rs. 684.50
1.15 ( 0.17% )
 
Prev Close ( Rs.)
683.35
Open ( Rs.)
681.50
 
High ( Rs.)
691.00
Low ( Rs.)
670.35
 
Volume
59336
Week Avg.Volume
98744
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 684.40
1.1 ( 0.16% )
 
Prev Close ( Rs.)
683.30
Open ( Rs.)
680.95
 
High ( Rs.)
689.95
Low ( Rs.)
670.50
 
Volume
900770
Week Avg.Volume
1018464
 
52 WK High-Low Range(Rs.)
248.35
748
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2025 618.00 747.35 587.50 684.50 1646.93 11134.20
SEP  2025 636.50 667.40 571.20 623.10 7779.70 46983.55
AUG  2025 465.15 670.05 432.70 636.50 9678.17 52303.31
JUL  2025 435.50 476.05 421.00 465.15 573.77 2564.59
JUN  2025 440.35 480.00 420.00 436.30 6546.35 27758.19
MAY  2025 423.05 512.55 391.20 440.20 1562.18 7214.70
APR  2025 408.75 453.40 371.80 428.40 130.48 547.57
MAR  2025 415.25 439.80 392.85 424.10 106.28 439.71
FEB  2025 403.35 516.60 377.00 423.60 109.16 477.71
JAN  2025 457.50 470.00 320.25 384.15 348.17 1448.14
Page 1 of 2
PREV || NEXT