X 
Share Price
Home | Market Info | Company Profile | Share Price
Assam Entrade Ltd.
BSE CODE: 542911   |   NSE CODE: NA   |   ISIN CODE : INE165G01010   |   12-Mar-2026 Hrs IST
BSE NSE
Rs. 887.00
13 ( 1.49% )
 
Prev Close ( Rs.)
874.00
Open ( Rs.)
887.00
 
High ( Rs.)
887.00
Low ( Rs.)
887.00
 
Volume
1
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAR  2026 918.00 963.90 845.50 887.00 0.03 0.24
FEB  2026 868.00 958.00 761.65 899.00 0.26 2.15
JAN  2026 767.10 886.20 681.00 829.50 0.71 5.54
DEC  2025 619.15 858.90 619.15 805.00 1.02 8.00
NOV  2025 771.60 840.00 651.70 651.70 0.25 1.90
OCT  2025 712.90 750.00 641.25 734.90 0.40 2.78
SEP  2025 522.55 720.55 485.05 679.00 0.32 1.76
AUG  2025 608.00 608.00 547.45 550.00 0.10 0.54
JUL  2025 720.00 736.95 640.00 640.00 0.03 0.23
JUN  2025 723.90 761.25 621.35 723.00 0.19 1.34
Page 1 of 2
PREV || NEXT