X 
Share Price
Home | Market Info | Company Profile | Share Price
Inox Wind Energy Ltd.
BSE CODE: 543297   |   NSE CODE: IWEL   |   ISIN CODE : INE0FLR01028   |   13-May-2025 Hrs IST
BSE NSE
Rs. 9834.45
43.15 ( 0.44% )
 
Prev Close ( Rs.)
9791.30
Open ( Rs.)
9796.10
 
High ( Rs.)
9910.50
Low ( Rs.)
9741.00
 
Volume
72
Week Avg.Volume
128
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 9824.50
25.5 ( 0.26% )
 
Prev Close ( Rs.)
9799.00
Open ( Rs.)
9800.00
 
High ( Rs.)
9917.50
Low ( Rs.)
9711.00
 
Volume
3008
Week Avg.Volume
10243
 
52 WK High-Low Range(Rs.)
6221
13900
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2025 9799.55 10071.30 8600.05 9791.30 0.95 91.02
APR  2025 9891.85 10518.15 8211.90 9768.25 7.48 714.75
MAR  2025 7815.05 10023.95 7625.20 9657.65 15.36 1416.81
FEB  2025 9823.80 9849.95 7829.55 8084.15 8.36 758.64
JAN  2025 10235.20 10590.00 7777.00 9356.00 14.12 1278.01
DEC  2024 9800.05 11702.00 9800.05 10130.90 12.09 1288.29
NOV  2024 11950.00 12640.00 9750.00 10159.55 8.03 852.52
OCT  2024 12929.95 12964.00 10783.55 11923.65 5.79 680.11
SEP  2024 11998.60 14000.00 11060.00 12696.25 23.60 3088.41
AUG  2024 8700.30 12450.00 7859.00 11763.30 59.57 6016.42
Page 1 of 2
PREV || NEXT