X 
Share Price
Home | Market Info | Company Profile | Share Price
GLEN Industries Ltd.
BSE CODE: 544444   |   NSE CODE: NA   |   ISIN CODE : INE0UMC01019   |   15-May-2026 Hrs IST
BSE NSE
Rs. 73.74
2 ( 2.79% )
 
Prev Close ( Rs.)
71.74
Open ( Rs.)
69.15
 
High ( Rs.)
73.89
Low ( Rs.)
69.15
 
Volume
16800
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2026 77.00 78.80 68.50 71.74 270.00 194.35
APR  2026 65.00 88.94 63.02 75.52 787.20 607.29
MAR  2026 74.00 76.80 58.00 60.29 1417.20 920.64
FEB  2026 76.55 81.99 71.70 74.50 336.00 258.61
JAN  2026 92.70 99.00 74.01 75.39 529.20 468.67
DEC  2025 78.95 96.00 70.17 95.10 1117.20 907.14
NOV  2025 79.05 85.00 74.00 77.00 883.20 702.79
OCT  2025 89.90 96.90 77.50 78.26 1080.00 907.82
SEP  2025 108.85 114.95 89.35 89.90 1010.40 1018.86
AUG  2025 126.15 128.00 98.80 105.10 1736.40 1908.79
Page 1 of 2
PREV || NEXT