X 
Book Closure
Home | Market Info | Company Profile | Book Closure
Navin Fluorine International Ltd.
BSE CODE: 532504   |   NSE CODE: NAVINFLUOR   |   ISIN CODE : INE048G01026   |   18-May-2024 09:34 Hrs IST
BSE NSE
Rs. 3447.15
18.25 ( 0.53% )
 
Prev Close ( Rs.)
3428.90
Open ( Rs.)
3429.05
 
High ( Rs.)
3460.35
Low ( Rs.)
3429.05
 
Volume
714
Week Avg.Volume
9681
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 3448.00
19.55 ( 0.57% )
 
Prev Close ( Rs.)
3428.45
Open ( Rs.)
3460.00
 
High ( Rs.)
3460.00
Low ( Rs.)
3445.10
 
Volume
4389
Week Avg.Volume
272207
 
52 WK High-Low Range(Rs.)
2899.25
4744.95
From Date To Date Purpose
13-Jul-21 16-Jul-21   Rs.6.0000 per share(300%)Final Dividend & A.G.M. 
11-Aug-20 14-Aug-20   Rs.3.0000 per share(150%)Final Dividend & A.G.M. 
11-Jun-19 14-Jun-19  24/06/2019 Equity Rs.4.0000 per share(200%)Final Dividend & A.G.M. 
17-Jul-18 20-Jul-18   A.G.M. 
17-Jul-18 20-Jul-18  27/07/2018 Equity Rs.3.0000 per share(150%)Special Dividend 27/07/2018 & Rs.3.6000 per share(180%)Final Dividend 
20-Jun-17 23-Jun-17  04/07/2017 Equity Rs.13.0000 per share(130%)Final Dividend & A.G.M. 
19-Jul-16 22-Jul-16  28/07/2016 Equity Rs.11.0000 per share(110%)Final Dividend & A.G.M. 
23-Jun-15 26-Jun-15  01/07/2015 Equity Rs.8.5000 per share(85%)Final Dividend & A.G.M. 
16-Jun-14 20-Jun-14  30/06/2014 Equity Rs.8.5000 per share(85%)Final Dividend & A.G.M. 
17-Jun-13 21-Jun-13  27/06/2013 Equity Rs.7.5000 per share(75%)Final Dividend & A.G.M. 
11-Jun-12 15-Jun-12  21/06/2012 Equity Rs.60.00 per share(600%)Special Dividend 21/06/2012 & Rs.6.50 per share(65%)Final Dividend 
16-Jun-11 22-Jun-11  27/06/2011 Equity Rs.8.50 per share(85%)Final Dividend & A.G.M. 
15-Jun-10 21-Jun-10   Rs.7.50 per share(75%)Final Dividend & A.G.M. 
06-Jun-09 15-Jun-09   50% Dividend & A.G.M. 
14-Jun-08 23-Jun-08   40% Dividend & A.G.M. 
18-Jun-07 21-Jun-07   40% Dividend & A.G.M. 
30-May-06 01-Jun-06   30% Dividend 
28-Jun-05 30-Jun-05   20% Dividend & A.G.M. 
07-Jul-04 09-Jul-04   Shares 20% Dividend & Right Issue of Equity Shares 
Page 1 of 1
PREV || NEXT