X 
AGM
Home | Market Info | Company Profile | AGM
Bajaj Steel Industries Ltd.
BSE CODE: 507944   |   NSE CODE: NA   |   ISIN CODE : INE704G01024   |   03-May-2024 Hrs IST
BSE NSE
Rs. 1288.75
-10.5 ( -0.81% )
 
Prev Close ( Rs.)
1299.25
Open ( Rs.)
1296.00
 
High ( Rs.)
1309.80
Low ( Rs.)
1281.00
 
Volume
3923
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Source DateAGM Date Details
29-Aug-2023 20-Sep-2023 Rs.3.0000 per share(60%)Final Dividend ...
29-Aug-2022 21-Sep-2022 Rs.2.0000 per share(40%)Dividend ...
11-Nov-2021 15-Dec-2021 Rs.3.0000 per share(60%)Final Dividend ...
29-Jul-2020 22-Aug-2020 Rs.2.0000 per share(40%)Final Dividend ...
14-Aug-2019 25-Sep-2019 Rs.4.0000 per share(40%)Final Dividend ...
13-Aug-2018 26-Sep-2018 Shareholder Meeting - AGM On September 26, 2018 ...
09-Aug-2017 27-Sep-2017 Pursuant to section 91 of Companies Act, 2013, and as per Regu...
27-Jul-2016 28-Sep-2016 A.G.M.
27-Jul-2015 23-Sep-2015 A.G.M. 10/10/2015 & ...
07-Aug-2014 29-Sep-2014 A.G.M. 07/10/2014 & ...
13-Aug-2013 25-Sep-2013 04/10/2013 Equity Rs.3.0000 per share(30%)Dividend ...
14-Aug-2012 26-Sep-2012 05/10/2012 Equity Rs.3.00 per share(30%)Dividend ...
10-Aug-2011 21-Sep-2011 29/09/2011 Equity Rs.2.00 per share(20%)Dividend ...
29-Jul-2010 01-Sep-2010 Rs.2.00 per share(20%)Dividend & A...
16-Sep-2009 29-Oct-2009 Rs.2.00 per share(20%)Dividend & A...
08-Sep-2008 30-Sep-2008 A.G.M. & 20% Dividend
23-Aug-2007 28-Sep-2007 A.G.M. & 20% Dividend
04-Sep-2006 30-Sep-2006 A.G.M. & 20% Dividend
08-Aug-2005 14-Sep-2005 20% Dividend & A.G.M.
23-Aug-2004 30-Sep-2004 Shares A.G.M.
Page 1 of 2
PREV || NEXT