X 
AGM
Home | Market Info | Company Profile | AGM
Gulshan Polyols Ltd.
BSE CODE: 532457   |   NSE CODE: GULPOLY   |   ISIN CODE : INE255D01024   |   18-May-2024 Hrs IST
BSE NSE
Rs. 199.50
-1.25 ( -0.62% )
 
Prev Close ( Rs.)
200.75
Open ( Rs.)
201.30
 
High ( Rs.)
202.00
Low ( Rs.)
199.00
 
Volume
3032
Week Avg.Volume
5771
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 199.40
-1.15 ( -0.57% )
 
Prev Close ( Rs.)
200.55
Open ( Rs.)
201.00
 
High ( Rs.)
201.75
Low ( Rs.)
198.50
 
Volume
27616
Week Avg.Volume
61000
 
52 WK High-Low Range(Rs.)
159.9
275
Source DateAGM Date Details
04-Sep-2023 29-Sep-2023 Rs.0.5000 per share(50%)Final Dividend ...
13-Sep-2022 28-Sep-2022 Rs.1.0000 per share(100%)Final Dividend ...
25-Aug-2021 18-Sep-2021 Rs.0.4000 per share(40%)Final Dividend ...
24-Aug-2020 19-Sep-2020 A.G.M.
19-Aug-2019 21-Sep-2019 Rs.0.3000 per share(30%)Final Dividend ...
06-Aug-2018 29-Sep-2018 Rs.0.3000 per share(30%)Final Dividend ...
14-Jun-2017 09-Sep-2017 Rs.0.3000 per share(30%)Final Dividend ...
01-Jun-2016 17-Sep-2016 Rs.1.7500 per share(35%)Final Dividend ...
13-Jul-2015 19-Sep-2015 Rs.1.7500 per share(35%)Final Dividend ...
27-Jun-2014 20-Sep-2014 Rs.2.5000 per share(50%)Dividend ...
27-May-2013 17-Jul-2013 Rs.2.5000 per share(50%)Dividend ...
07-Aug-2012 22-Sep-2012 Rs.1.25 per share(25%)Dividend ...
04-Aug-2011 24-Sep-2011 Gulshan Polyols Ltd has informed BSE that the 11th Annual Gene...
28-Jun-2010 25-Sep-2010 A.G.M. & Rs.1.25 per share(25%)Divi...
29-Jul-2009 22-Sep-2009 Rs.1.00 per share(20%)Dividend & A....
02-Jun-2008 24-Sep-2008 15% Dividend & A.G.M.
19-Jun-2007 22-Sep-2007 15% Dividend & A.G.M.
04-Jul-2006 28-Sep-2006 A.G.M. & 15% Dividend
22-Jul-2005 23-Sep-2005 8% Dividend & A.G.M.
11-Aug-2004 25-Sep-2004 Shares A.G.M. & 8% Dividend
Page 1 of 2
PREV || NEXT