X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Piccadily Sugar & Allied Industries Ltd.
BSE CODE: 507498   |   NSE CODE: NA   |   ISIN CODE : INE544C01023   |   03-May-2024 Hrs IST
BSE NSE
Rs. 70.85
1.38 ( 1.99% )
 
Prev Close ( Rs.)
69.47
Open ( Rs.)
70.85
 
High ( Rs.)
70.85
Low ( Rs.)
70.85
 
Volume
29626
Week Avg.Volume
11254
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
1067
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Piccadily Agro Inds 735.6 35 5 11.89 61.89 9936831477.86
Ravalgaon Sugar Farm 1050 10 0.96 -113.26 0 7954.63
Uttam Sugar Mills 357.05 1.2 0.34 41.97 8.51 331627.2
Indian Sucrose 88.49 0.49 0.56 13.79 6.42 1069838.98
Dalmia Bharat Sugar 410.9 0.25 0.06 37.51 10.95 502912.47
Ugar Sugar Works 78.38 0.05 0.06 6.14 12.77 16466-27.29
Parvati Sweetners 11.54 0.01 0.09 0.12 95.67 4974091.38
Vishwaraj Sugar Ind. 16.59 -0.09 -0.54 -1.88 0 647605.53
Shree Hanuman Sugar 7.15 -0.13 -1.79 -3.87 0 14258514.22
Dwarikesh Sugar Inds 72.1 -0.17 -0.24 4.51 16 126995-23.46
Page 1 of 4
PREV || NEXT