X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Hindustan Organic Chemicals Ltd.
BSE CODE: 500449   |   NSE CODE: NA   |   ISIN CODE : INE048A01011   |   26-May-2026 Hrs IST
BSE NSE
Rs. 39.86
3.82 ( 10.6% )
 
Prev Close ( Rs.)
36.04
Open ( Rs.)
35.45
 
High ( Rs.)
40.52
Low ( Rs.)
35.45
 
Volume
421579
Week Avg.Volume
110889
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
61201
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
26-May-2026 35.45 40.52 35.45 39.86 421579 16434204
25-May-2026 35.80 36.71 35.79 36.04 35452 1282510
22-May-2026 35.89 36.59 35.16 35.84 28606 1030601
21-May-2026 35.88 36.74 35.42 36.01 64838 2346484
20-May-2026 34.51 36.88 34.51 35.31 55723 1992829
19-May-2026 36.69 36.98 34.85 35.84 95086 3424892
18-May-2026 35.00 37.97 34.99 35.94 394425 14530426
15-May-2026 32.86 34.45 32.86 33.86 48199 1623015
14-May-2026 32.20 34.61 32.20 33.03 46068 1535206
13-May-2026 32.60 33.44 31.70 32.61 42847 1394953
Page 1 of 2
PREV || NEXT