X 
Share Price
Home | Market Info | Company Profile | Share Price
Hindustan Organic Chemicals Ltd.
BSE CODE: 500449   |   NSE CODE: NA   |   ISIN CODE : INE048A01011   |   30-Apr-2024 Hrs IST
BSE NSE
Rs. 44.51
0.08 ( 0.18% )
 
Prev Close ( Rs.)
44.43
Open ( Rs.)
45.34
 
High ( Rs.)
45.90
Low ( Rs.)
44.10
 
Volume
76377
Week Avg.Volume
115945
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
61201
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 40.05 47.50 40.05 44.51 1254.55 556.96
MAR  2024 50.98 51.50 38.95 39.26 2706.30 1170.75
FEB  2024 57.00 63.00 47.25 50.70 3503.72 1978.26
JAN  2024 58.39 65.95 50.06 57.15 14710.75 8885.36
DEC  2023 34.38 57.09 33.77 57.09 17930.32 8250.47
NOV  2023 33.00 36.60 32.51 34.38 1972.54 681.15
OCT  2023 31.54 38.90 30.85 32.73 6324.37 2241.46
SEP  2023 31.99 35.10 30.01 31.54 3013.46 998.66
AUG  2023 28.22 32.80 28.00 31.55 2208.66 666.77
JUL  2023 27.95 29.20 26.80 28.17 821.04 230.85
Page 1 of 2
PREV || NEXT